Cryo-Connect Sites
Clearview Sites
| Date/Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
|---|---|---|---|---|---|---|---|
| Nov-15 17:00 | MDIAMR | 49.3 | 15.3 | MDI Alliance | ON | More Info | Online |
| Nov-15 17:00 | MDICMR | 59.4 | 15.3 | MDICMR | ON | More Info | Online |
| Nov-15 17:00 | EDIDecatur | 58.6 | 15.3 | Elite Diagnostic Imaging | ON | More Info | Online |
| Nov-15 16:45 | EDIAddison | 71.6 | 15.51 | Elite Diagnostic Imaging Addison | ON | More Info | Online |
| Aug-07 10:20 | GEMRI | 58.505 | 0.912 | Crescent Regional Hospital | ON | More Info | Offline |
| Nov-15 17:00 | CISLegent | 64.9 | 15.31 | Legent Imaging | ON | More Info | Online |
| Nov-15 17:00 | TXIS | 64.571 | 0.957 | Texas Institue for Surgery | ON | More Info | Online |
Dynamic Imaging Sites
| Date_Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
|---|---|---|---|---|---|---|---|
| Nov-15 17:00 | Dynamic Proscan | 69.4 | 15.5 | Dynamic Proscan | ON | More Info | Online |
| Nov-15 17:00 | Dynamic Open CENLA | 58.7 | 15.31 | Dynamic Open CENLA | ON | More Info | Online |
| Nov-15 17:00 | Dynamic Diagnost | 53.4 | 15.5 | Dynamic Diagnost | ON | More Info | Online |
| Nov-15 16:40 | Dynamic Heritage Diagnostic | 58.4 | 15.34 | Dynamic Heritage Diagnostic | ON | More Info | Online |
| Nov-15 17:00 | Dynamic MRI of Louisiana | 62.6 | 15.81 | Dynamic MRI of Louisiana | ON | More Info | Online |
| Nov-15 17:00 | COL Espree | 67.4 | 15.3 | COL Espree | ON | More Info | Online |
ACVMED Houston Sites
| Date/Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
|---|---|---|---|---|---|---|---|---|---|
| Mar-27 10:15 | 2025-03-27 | 10:15:02 | ACVMED Houston | 61.2 | 15.31 | ACVMED Houston | ON | More Info | Offline |
Demo Sites
| Date_Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
|---|---|---|---|---|---|---|---|---|---|
| Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDIAMR | 53.6 | 15.3 | MDI Alliance | ON | More Info | Online |
| Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDICMR | 65.1 | 15.3 | MDI Cleburne | ON | More Info | Online |
| Apr-18 22:40 | 2024-04-18 | 22:40:04 | GEMRIDEMO | 52.666 | 1.25 | Crescent Regional Hospital | ON | More Info | Online |
| Nov-14 07:30 | 2023-11-14 | 07:30:04 | DynamicMRI | 92.4 | 15.3 | DynamicMRI | OFF | More Info | Offline |