Cryo-Connect Sites
Clearview Sites
Date/Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|
Jun-01 10:45 | MDIAMR | 53.3 | 15.3 | MDI Alliance | ON | More Info | Online |
Jun-01 10:50 | MDICMR | 59.4 | 15.3 | MDICMR | ON | More Info | Online |
Jun-01 10:45 | EDIDecatur | 62.5 | 15.4 | Elite Diagnostic Imaging | ON | More Info | Online |
Jun-01 10:45 | EDIAddison | 71.6 | 15.51 | Elite Diagnostic Imaging Addison | ON | More Info | Online |
Jun-01 10:50 | GEMRI | 45.647 | 1.011 | Crescent Regional Hospital | ON | More Info | Online |
Jun-01 10:45 | CISLegent | 64.9 | 15.3 | Legent Imaging | ON | More Info | Online |
Jun-01 10:50 | Dynamic Heritage Diagnostic | 75.3 | 15.3 | Dynamic Heritage Diagnostic | ON | More Info | Online |
Jun-01 10:50 | TXIS | 64.559 | 1.07 | Texas Institue for Surgery | ON | More Info | Online |
Mar-19 10:45 | AngeloMRI | 23.4 | 15.3 | San Angelo MRI | ON | More Info | Offline |
Dynamic Imaging Sites
Date/Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Jun-01 10:50 | 2025-06-01 | 10:50:05 | Dynamic Proscan | 54 | 15.5 | Dynamic Proscan | ON | More Info | Online |
Jun-01 10:50 | 2025-06-01 | 10:50:05 | Dynamic Open CENLA | 73.9 | 15.3 | Dynamic Open CENLA | ON | More Info | Online |
Jun-01 10:50 | 2025-06-01 | 10:50:05 | Dynamic Diagnost | 57 | 15.5 | Dynamic Diagnost | ON | More Info | Online |
Jun-01 10:50 | 2025-06-01 | 10:50:04 | Dynamic Heritage Diagnostic | 75.3 | 15.3 | Dynamic Heritage Diagnostic | ON | More Info | Online |
Jun-01 10:50 | 2025-06-01 | 10:50:03 | Dynamic MRI of Louisiana | 69.8 | 15.81 | Dynamic MRI of Louisiana | ON | More Info | Online |
ACVMED Houston Sites
Date/Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Mar-27 10:15 | 2025-03-27 | 10:15:02 | ACVMED Houston | 61.2 | 15.31 | ACVMED Houston | ON | More Info | Offline |
Demo Sites
Date_Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDIAMR | 53.6 | 15.3 | MDI Alliance | ON | More Info | Online |
Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDICMR | 65.1 | 15.3 | MDI Cleburne | ON | More Info | Online |
Apr-18 22:40 | 2024-04-18 | 22:40:04 | GEMRIDEMO | 52.666 | 1.25 | Crescent Regional Hospital | ON | More Info | Online |
Nov-14 07:30 | 2023-11-14 | 07:30:04 | DynamicMRI | 92.4 | 15.3 | DynamicMRI | OFF | More Info | Offline |