Cryo-Connect Sites
Clearview Sites
Date/Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|
Sep-16 08:15 | MDIAMR | 49.4 | 15.31 | MDI Alliance | ON | More Info | Online |
Sep-16 08:20 | MDICMR | 59.3 | 15.3 | MDICMR | ON | More Info | Online |
Sep-16 08:15 | EDIDecatur | 53.7 | 15.3 | Elite Diagnostic Imaging | ON | More Info | Online |
Sep-16 07:45 | EDIAddison | 71.6 | 15.5 | Elite Diagnostic Imaging Addison | ON | More Info | Online |
Aug-07 10:20 | GEMRI | 58.505 | 0.912 | Crescent Regional Hospital | ON | More Info | Offline |
Sep-15 17:15 | CISLegent | 64.9 | 15.3 | Legent Imaging | ON | More Info | Offline |
Sep-16 08:20 | TXIS | 64.624 | 1.029 | Texas Institue for Surgery | ON | More Info | Online |
Dynamic Imaging Sites
Date_Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Sep-16 08:20 | 2025-09-16 | 08:20:05 | Dynamic Proscan | 70.2 | 15.54 | Dynamic Proscan | ON | More Info | Online |
Sep-16 08:20 | 2025-09-16 | 08:20:04 | Dynamic Open CENLA | 58.7 | 15.3 | Dynamic Open CENLA | ON | More Info | Online |
Sep-16 08:20 | 2025-09-16 | 08:20:05 | Dynamic Diagnost | 55 | 15.51 | Dynamic Diagnost | ON | More Info | Online |
Sep-16 08:20 | 2025-09-16 | 08:20:04 | Dynamic Heritage Diagnostic | 72.7 | 15.3 | Dynamic Heritage Diagnostic | ON | More Info | Online |
Sep-16 08:20 | 2025-09-16 | 08:20:03 | Dynamic MRI of Louisiana | 64.8 | 15.83 | Dynamic MRI of Louisiana | ON | More Info | Online |
Sep-16 08:20 | 2025-09-16 | 08:20:02 | COL Espree | 67.9 | 15.3 | COL Espree | ON | More Info | Online |
ACVMED Houston Sites
Date/Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Mar-27 10:15 | 2025-03-27 | 10:15:02 | ACVMED Houston | 61.2 | 15.31 | ACVMED Houston | ON | More Info | Offline |
Demo Sites
Date_Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDIAMR | 53.6 | 15.3 | MDI Alliance | ON | More Info | Online |
Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDICMR | 65.1 | 15.3 | MDI Cleburne | ON | More Info | Online |
Apr-18 22:40 | 2024-04-18 | 22:40:04 | GEMRIDEMO | 52.666 | 1.25 | Crescent Regional Hospital | ON | More Info | Online |
Nov-14 07:30 | 2023-11-14 | 07:30:04 | DynamicMRI | 92.4 | 15.3 | DynamicMRI | OFF | More Info | Offline |