Cryo-Connect Sites
Clearview Sites
Date/Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|
Feb-14 21:30 | MDIAMR | 53.3 | 15.3 | MDI Alliance | ON | More Info | Online |
Feb-14 21:30 | MDICMR | 59.3 | 15.3 | MDICMR | ON | More Info | Online |
Feb-14 21:30 | EDIDecatur | 62.5 | 15.49 | Elite Diagnostic Imaging | ON | More Info | Online |
Feb-14 21:15 | EDIAddison | 72.4 | 15.51 | Elite Diagnostic Imaging Addison | ON | More Info | Online |
Feb-14 21:30 | GEMRI | 45.803 | 1.025 | Crescent Regional Hospital | ON | More Info | Online |
Feb-14 21:30 | CISLegent | 73.8 | 15.3 | Legent Imaging | ON | More Info | Online |
Feb-14 09:10 | Dynamic Heritage Diagnostic | 75.3 | 15.3 | Dynamic Heritage Diagnostic | ON | More Info | Offline |
Feb-14 21:30 | TXIS | 66.719 | 0.975 | Texas Institue for Surgery | ON | More Info | Online |
Feb-14 21:15 | AngeloMRI | 23.4 | 15.31 | San Angelo MRI | ON | More Info | Online |
Dynamic Imaging Sites
Date/Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Feb-14 21:30 | 2025-02-14 | 21:30:05 | Dynamic Proscan | 50.1 | 16.04 | Dynamic Proscan | ON | More Info | Online |
Feb-14 20:40 | 2025-02-14 | 20:40:05 | Dynamic Open CENLA | 73.8 | 15.33 | Dynamic Open CENLA | ON | More Info | Online |
Feb-14 21:30 | 2025-02-14 | 21:30:10 | Dynamic Diagnost | 57.1 | 15.5 | Dynamic Diagnost | ON | More Info | Online |
Feb-14 09:10 | 2025-02-14 | 09:10:03 | Dynamic Heritage Diagnostic | 75.3 | 15.3 | Dynamic Heritage Diagnostic | ON | More Info | Offline |
ACVMED Houston Sites
Date/Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Feb-07 09:45 | 2025-02-07 | 09:45:02 | ACVMED Houston | 61.2 | 15.3 | ACVMED Houston | ON | More Info | Offline |
Demo Sites
Date_Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
---|---|---|---|---|---|---|---|---|---|
Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDIAMR | 53.6 | 15.3 | MDI Alliance | ON | More Info | Online |
Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDICMR | 65.1 | 15.3 | MDI Cleburne | ON | More Info | Online |
Apr-18 22:40 | 2024-04-18 | 22:40:04 | GEMRIDEMO | 52.666 | 1.25 | Crescent Regional Hospital | ON | More Info | Online |
Nov-14 07:30 | 2023-11-14 | 07:30:04 | DynamicMRI | 92.4 | 15.3 | DynamicMRI | OFF | More Info | Offline |