Cryo-Connect Sites
Clearview Sites
| Date/Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
|---|---|---|---|---|---|---|---|
| Jul-13 20:00 | MDIAMR | 46.8 | 15.3 | MDI Alliance | ON | More Info | Online |
| Jul-13 20:00 | MDICMR | 29.5 | 15.9 | MDICMR | ON | More Info | Online |
| Feb-05 21:15 | EDIDecatur | 55.4 | 15.3 | Elite Diagnostic Imaging | ON | More Info | Offline |
| Jul-13 19:45 | EDIAddison | 71.6 | 15.5 | Elite Diagnostic Imaging Addison | ON | More Info | Online |
| Jul-13 20:00 | GEMRI | 81.006 | 0.998 | Crescent Regional Hospital | ON | More Info | Online |
| Jul-13 20:00 | CISLegent | 63.9 | 15.33 | Legent Imaging | ON | More Info | Online |
| Jul-13 20:00 | TXIS | 64.535 | 1.074 | Texas Institue for Surgery | ON | More Info | Online |
| Jul-13 19:50 | HILLREGIONAL | 54.268 | 1.052 | Hill Regional Hospital | ON | More Info | Online |
| Jul-13 19:50 | SDCGEMRI | 52.443 | 0.975 | Lumexa SDC | OFF | More Info | Online |
| Jul-13 19:50 | SDCSIEMENSMRI | 867 | 15.5 | Lumexa SDC | OFF | More Info | Online |
Dynamic Imaging Sites
| Date_Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
|---|---|---|---|---|---|---|---|
| Jul-13 20:00 | Proscan - Skyra | 69.4 | 15.5 | Dynamic Proscan | ON | More Info | Online |
| Jul-13 20:00 | CENLA - Espree | 82.8 | 15.3 | Dynamic Open CENLA | ON | More Info | Online |
| Jul-13 20:00 | DIS Womans Center - Skyra | 67.3 | 15.53 | Dynamic Diagnost | ON | More Info | Online |
| Jul-13 19:50 | Heritage - Verio | 63.4 | 15.3 | Dynamic Heritage Diagnostic | ON | More Info | Online |
| Jul-13 20:00 | COL SE-019 TOC Albertville - Espree | 70.9 | 15.3 | COL Espree | ON | More Info | Online |
| Jul-13 19:45 | Decatur MRI - Espree | 75.8 | 15.3 | Dynamic Decatur | ON | More Info | Online |
Lumexa Sites
Demo Sites
| Date_Time | Date | Time | Asset | He Level | He Pressure | Hospital | Compressor | More Info | Status |
|---|---|---|---|---|---|---|---|---|---|
| Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDIAMR | 53.6 | 15.3 | MDI Alliance | ON | More Info | Online |
| Nov-17 22:15 | 2023-11-17 | 22:15:02 | MDICMR | 65.1 | 15.3 | MDI Cleburne | ON | More Info | Online |
| Apr-18 22:40 | 2024-04-18 | 22:40:04 | GEMRIDEMO | 52.666 | 1.25 | Crescent Regional Hospital | ON | More Info | Online |
| Nov-14 07:30 | 2023-11-14 | 07:30:04 | DynamicMRI | 92.4 | 15.3 | DynamicMRI | OFF | More Info | Offline |